
Nayan Khan
Basic Info
Name | Nayan Khan |
Gender | Male |
Religion | Islam |
Nationality | Bangladeshi |
Career Objective
Education
Certificate Name | Institute Name | Group / Subject | Board Name | Passing Year | GPA/CGPA/Grade |
---|---|---|---|---|---|
MSS | Institute of Social Welfare & Research (University of Dhaka) | Industrial Relations & Labour Studies | Dhaka | 2018 | 3.50(Out of 4.00) |
B.Sc | Institute of Leather Engineering & Technology(University of Dhaka) | Footwear Engineering | Dhaka | 2013 | 3.75(Out of 4.00) |
HSC | St. Joseph Ucchamaddhomik Biddalay | Science | Dhaka | 2009 | 5.00(Out of 5.00) |
SSC | Muradpur Samironessa High School | Science | Dhaka | 2007 | 5.00(Out of 5.00) |
Professional Skills Certifications
Course Name | Institute name | Duration |
---|---|---|
Production Planning & Supply Chain Management | Institute of Apparel Research & Technology (BKMEA) | 4 Months |
Working Experience
Company Name | Business Type | Designation | Duration | Responsibility |
---|---|---|---|---|
Golden Union Shoe Company Ltd | Others | Executive-Production Planning | 06/01/2015 - 11/30/2015 | Planning & Efficiency |
Dacca Overseas Ltd | Others | Executive-Production Planning & Co-ordination | 07/01/2017 - | Production Planning & Co-ordination |
Edison Footwear Ltd | Others | Sr. Executive-Production Planning & Efficiency | 02/01/2018 - continue | Production Planning & Efficiency |
Job Information
Job Type | Full Time |
Skill Level | Expert level |
Highest Education | Masters |
Job Category | Others |
Department | Garments & Buying house |
Designation | Merchandiser |
Expected Salary | ৳ 50000 |
Preferred Area | Dhaka |
I accepted all Terms & Condition of Job Dorkar Limited. |
বিঃদ্রঃ - অনুগ্রহপূর্বক চাকুরি পাওয়ার পর আপনার প্রোফাইলটি Unpublished করে রাখুন, এতে চাকুরি দাতা প্রতিষ্ঠানের উপযুক্ত চাকুরি প্রার্থীকে খুজে পেতে সহজ হবে ।
Releted Profiles