
MD.SYEDUR RAHAMAN
Basic Info
Name | MD.SYEDUR RAHAMAN |
Gender | Male |
Religion | Islam |
Nationality | Bangladeshi |
Education
Certificate Name | Institute Name | Group / Subject | Board Name | Passing Year | GPA/CGPA/Grade |
---|---|---|---|---|---|
SSC | Kuti AtalBeharihighschool | Science | Cumilla | 2004 | 5(Out Of 5) |
HSC | Rajuk Uttara Model College | Science | Dhaka | 2007 | 3.80(Out of 5) |
BBS | Sk.Burhanuddin PostgraduateColleg, Dhaka | Accounting | National University | 2014 | 2nd class |
MBA | BUP | Marketing | BangladeshUniversityofprofessionals | 2017 | 3.46(Out of 4) |
Working Experience
Company Name | Business Type | Designation | Duration | Responsibility |
---|---|---|---|---|
Anawar group ofindustries | Marketing sales | ExecutiveS ales | 01/11/2018 - continue | Direct Sales |
Job Information
Job Type | Full Time |
Skill Level | Beginner |
Highest Education | MBA |
Job Category | Medical/Pharma |
Department | Quality |
Expected Salary | ৳ 22000 |
Preferred Area | Dhaka |
I accepted all Terms & Condition of Job Dorkar Limited. |
বিঃদ্রঃ - অনুগ্রহপূর্বক চাকুরি পাওয়ার পর আপনার প্রোফাইলটি Unpublished করে রাখুন, এতে চাকুরি দাতা প্রতিষ্ঠানের উপযুক্ত চাকুরি প্রার্থীকে খুজে পেতে সহজ হবে ।
Releted Profiles