
Md Nazmul Hossain
Basic Info
Name | Md Nazmul Hossain |
Gender | Male |
Religion | Islam |
Nationality | Bangladeshi |
Education
Certificate Name | Institute Name | Group / Subject | Board Name | Passing Year | GPA/CGPA/Grade |
---|---|---|---|---|---|
ssc | Hazi wazel ali high school | science | Rajshahi | 2009 | 4.25 out of 5.00 |
HSC | Nizam Uddin Ajgor Ali college | science | Rajshahi | 2011 | 4.40 out of 5.00 |
Bsc honors | Govt. Edward college, Pabna | Physics | National University | 2015 | 3.16 out of 4.00 |
Msc | Mohammadpur kendriya college | Physics | National University | 2016 | 3.31 out of 4.00 |
Professional Skills Certifications
Course Name | Institute name | Duration |
---|---|---|
computer basic | Path Finder Computer Training Institute,Pabna | 6 months |
Job Information
Job Type | Full Time |
Skill Level | Mid level |
Highest Education | Msc in Physics |
Job Category | Bank/NGO/ Fin. Institution |
Department | NGO |
Expected Salary | ৳ 25000 |
Preferred Area | Dhaka |
I accepted all Terms & Condition of Job Dorkar Limited. |
বিঃদ্রঃ - অনুগ্রহপূর্বক চাকুরি পাওয়ার পর আপনার প্রোফাইলটি Unpublished করে রাখুন, এতে চাকুরি দাতা প্রতিষ্ঠানের উপযুক্ত চাকুরি প্রার্থীকে খুজে পেতে সহজ হবে ।
Releted Profiles