
Md. Hossain Ali
Basic Info
Name | Md. Hossain Ali |
Gender | Male |
Religion | Islam |
Nationality | Bangladashi |
Education
Certificate Name | Institute Name | Group / Subject | Board Name | Passing Year | GPA/CGPA/Grade |
---|---|---|---|---|---|
SSC | Magura Govt. Technical School & College | Science. | Technical Education Board, Dhaka | 2011 | 5.00 |
HSC | Magura Govt. Technical School & College | Science. | Technical Education Board, Dhaka | 2013 | 5.00 |
BSS | Govt. H.S.S College, Magura | Political Science | National University | 2017 | 3.12 |
MSS | Govt. H.S.S College, Magura | Political Science | National University | 2018 | Appeared |
Professional Skills Certifications
Course Name | Institute name | Duration |
---|---|---|
Computer Basic Course | The Department of Social Service | Office application (MS Word, MS Excel, MS Power Point) Internet Browsing. |
Working Experience
Company Name | Business Type | Designation | Duration | Responsibility |
---|---|---|---|---|
Quasem Industries Limited | Marketing sales | SR | 01/07/2019 - continue | Sales Product, Stock Maintenance and Computer Operation |
Bangaladesh Extaintion Education Services (BEES) | Bank non bank fin institution | Fild Officer | 08/21/2017 - 09/10/2018 | Money Collection And Distribution to the Members, And Collection Shit Posting to the Software |
Green Pharmaceutical Limited | Medical pharma | Marketing Representative | 01/04/2014 - 12/31/2015 | Sales Medicine, Daily reporting and Visit The Doctors Everyday. |
Job Information
Job Type | Full Time |
Skill Level | Mid level |
Highest Education | BSS |
Job Category | Bank/NGO/ Fin. Institution |
Department | Micro Finance Program |
Expected Salary | ৳ 25000 |
Preferred Area | Jessore |
I accepted all Terms & Condition of Job Dorkar Limited. |
বিঃদ্রঃ - অনুগ্রহপূর্বক চাকুরি পাওয়ার পর আপনার প্রোফাইলটি Unpublished করে রাখুন, এতে চাকুরি দাতা প্রতিষ্ঠানের উপযুক্ত চাকুরি প্রার্থীকে খুজে পেতে সহজ হবে ।
Releted Profiles